The following tables contain the t-shirt sizes chosen by the current registrants at recent WordCamps.
WordCamp Kolhapur 2025
This camp is expecting 200 attendees.
Size | Count | Percentage |
---|---|---|
XL | 10 | 24% |
XXXL | 2 | 5% |
L | 9 | 21% |
XS | 5 | 12% |
M | 12 | 29% |
XXL | 2 | 5% |
S | 2 | 5% |
WordCamp Larissa 2024
This camp is expecting 240 attendees.
Size | Count | Percentage |
---|---|---|
Unisex XS | 6 | 3% |
Unisex XL | 49 | 21% |
Unisex M | 59 | 26% |
Unisex L | 72 | 31% |
Unisex S | 17 | 7% |
Unisex XXL | 27 | 12% |
WordCamp Malaysia 2024
This camp is expecting 300 attendees.
Size | Count | Percentage |
---|---|---|
M | 45 | 20% |
S | 12 | 5% |
L | 70 | 31% |
XL | 50 | 22% |
3XL | 17 | 8% |
2XL | 26 | 12% |
XS | 6 | 3% |
WordCamp Sofia, Bulgaria 2024
This camp is expecting 350 attendees.
Size | Count | Percentage |
---|---|---|
L | 101 | 37% |
XS | 8 | 3% |
2XL | 26 | 10% |
XL | 44 | 16% |
M | 54 | 20% |
3XL | 12 | 4% |
?? ????? ??????? | 3 | 1% |
S | 21 | 8% |
4XL | 4 | 1% |
WordCamp Aalborg 2024
This camp is expecting 100 attendees.
Size | Count | Percentage |
---|---|---|
XL | 1 | 25% |
L | 2 | 50% |
S | 1 | 25% |
WordCamp Kolkata 2025
This camp is expecting 450 attendees.
Size | Count | Percentage |
---|---|---|
M | 38 | 23% |
XL | 45 | 27% |
S | 6 | 4% |
XXL | 19 | 11% |
XS | 4 | 2% |
L | 47 | 28% |
XXXL | 8 | 5% |
WordCamp San Jos? 2024
This camp is expecting 450 attendees.
Size | Count | Percentage |
---|---|---|
S | 73 | 26% |
M | 80 | 28% |
L | 80 | 28% |
XL | 50 | 18% |
WordCamp Delhi 2024
This camp is expecting 500 attendees.
Size | Count | Percentage |
---|---|---|
L | 158 | 31% |
M | 149 | 30% |
XL | 96 | 19% |
XXL | 50 | 10% |
S | 52 | 10% |
WordCamp Granada 2024
This camp is expecting 400 attendees.
Size | Count | Percentage |
---|---|---|
M | 60 | 34% |
L | 45 | 26% |
XL | 46 | 26% |
No camiseta / No Tshirt ? | 7 | 4% |
2X | 5 | 3% |
S | 3 | 2% |
4X | 5 | 3% |
3X | 5 | 3% |
Uganda Website Projects Competition 2024
This camp is expecting 150 attendees.
Size | Count | Percentage |
---|---|---|
XXL | 1 | 100% |
Rome Core Days 2024
This camp is expecting 150 attendees.
Size | Count | Percentage |
---|---|---|
N/A | 32 | 27% |
L | 32 | 27% |
3XL | 4 | 3% |
No Shirt Thanks | 9 | 8% |
M | 19 | 16% |
S | 9 | 8% |
XL | 11 | 9% |
2XL | 2 | 2% |
5XL | 1 | 1% |
4XL | 1 | 1% |
WordCamp Vienna, Austria 2024
This camp is expecting 350 attendees.
Size | Count | Percentage |
---|---|---|
Men's M | 55 | 18% |
Men's XL | 36 | 12% |
Men's L | 77 | 25% |
Don't want a T-Shirt | 26 | 8% |
Men's XXL | 18 | 6% |
Women's S | 21 | 7% |
Men's S | 13 | 4% |
Women's L | 16 | 5% |
Women's XL | 6 | 2% |
Women's M | 29 | 9% |
Women's XXL | 4 | 1% |
I don't want a T-Shirt | 8 | 3% |
WordCamp Hong Kong 2023
This camp is expecting 70 attendees.
Size | Count | Percentage |
---|---|---|
XL | 16 | 21% |
M | 23 | 30% |
S | 14 | 18% |
L | 24 | 31% |
Kolkata CareerCamp 2024
This camp is expecting 250 attendees.
Size | Count | Percentage |
---|---|---|
XL | 3 | 19% |
XXXL | 1 | 6% |
M | 3 | 19% |
L | 5 | 31% |
XXL | 2 | 13% |
S | 2 | 13% |
WordCamp Wroc?aw 2023
This camp is expecting 100 attendees.
Size | Count | Percentage |
---|---|---|
XS | 5 | 5% |
XL | 21 | 20% |
M | 32 | 30% |
L | 25 | 24% |
S | 9 | 9% |
XXL | 13 | 12% |
WordCamp Porto, Portugal 2024
This camp is expecting 300 attendees.
Size | Count | Percentage |
---|---|---|
Straight M | 60 | 23% |
Fitted S | 8 | 3% |
N?o quero t-shirt | 8 | 3% |
Straight L | 65 | 25% |
Straight S | 27 | 10% |
Fitted XL | 6 | 2% |
Straight 2Xl | 18 | 7% |
Fitted M | 14 | 5% |
Straight XL | 32 | 12% |
Fitted (tamb?m designada "mulher") XS | 2 | 1% |
Fitted L | 9 | 3% |
Straight 3XL | 10 | 4% |
Fitted 2Xl | 5 | 2% |
Fitted 3XL | 1 | 0% |
WordCamp Manila, Philippines 2023
This camp is expecting 300 attendees.
Size | Count | Percentage |
---|---|---|
M | 83 | 29% |
XL | 51 | 18% |
L | 76 | 26% |
Any size | 9 | 3% |
S | 34 | 12% |
2XL | 26 | 9% |
XS | 8 | 3% |
WordCamp Ahmedabad, Gujarat, India 2023
This camp is expecting 800 attendees.
Size | Count | Percentage |
---|---|---|
S | 1 | 4% |
XL | 9 | 38% |
M | 4 | 17% |
L | 6 | 25% |
XXL | 3 | 13% |
XXXL | 1 | 4% |
WordCamp Gri??n for E-Commerce 2024
This camp is expecting 180 attendees.
Size | Count | Percentage |
---|---|---|
M (57cm-69cm) | 33 | 25% |
XL (63cm-76cm) | 24 | 18% |
L (60cm-72cm) | 34 | 26% |
No quiero sudadera | 13 | 10% |
XXL (66cm-78cm) | 13 | 10% |
S (54cm-66) | 7 | 5% |
XXXL (70cm-81cm) | 8 | 6% |
WordCamp Bhopal 2023
This camp is expecting 350 attendees.
Size | Count | Percentage |
---|---|---|
XXL | 22 | 13% |
L | 60 | 34% |
XL | 36 | 21% |
M | 35 | 20% |
S | 21 | 12% |
WordCamp San Jos?, Costa Rica 2023
This camp is expecting 450 attendees.
Size | Count | Percentage |
---|---|---|
M | 55 | 16% |
S | 55 | 16% |
L | 34 | 10% |
XL | 19 | 6% |
Hombre S | 9 | 3% |
Hombre M | 37 | 11% |
Mujer S | 19 | 6% |
Hombre XXL | 17 | 5% |
Mujer M | 27 | 8% |
Mujer L | 11 | 3% |
Hombre L | 28 | 8% |
Hombre XL | 13 | 4% |
Mujer XL | 13 | 4% |
Mujer XXL | 3 | 1% |
WordCamp Zaragoza 2024
This camp is expecting 0 attendees.
Size | Count | Percentage |
---|---|---|
No deseo camiseta | 18 | 7% |
L | 66 | 24% |
XL | 57 | 21% |
2XL | 23 | 9% |
M | 68 | 25% |
S | 27 | 10% |
3XL | 8 | 3% |
XS | 3 | 1% |
WordCamp Apatin 2023
This camp is expecting 100 attendees.
Size | Count | Percentage |
---|---|---|
M | 39 | 25% |
XXL | 20 | 13% |
L | 41 | 26% |
XL | 38 | 24% |
XXXL | 3 | 2% |
S | 17 | 11% |
WordCamp Denmark 2023
This camp is expecting 50 attendees.
Size | Count | Percentage |
---|---|---|
L | 16 | 40% |
XL | 12 | 30% |
XXL | 3 | 8% |
M | 8 | 20% |
S | 1 | 3% |
WordCamp Taiwan 2023
This camp is expecting 500 attendees.
Size | Count | Percentage |
---|---|---|
L | 14 | 44% |
M | 5 | 16% |
S | 4 | 13% |
2XL | 2 | 6% |
XL | 5 | 16% |
3XL | 2 | 6% |
WordCamp Gliwice, Poland 2023
This camp is expecting 400 attendees.
Size | Count | Percentage |
---|---|---|
M?ska XL | 42 | 17% |
M?ska M | 52 | 21% |
M?ska L | 63 | 26% |
Damska M | 14 | 6% |
Damska S | 11 | 5% |
M?ska 2XL | 18 | 7% |
Damska L | 10 | 4% |
M?ska 4XL | 2 | 1% |
M?ska 3XL | 5 | 2% |
M?ska S | 7 | 3% |
Dzi?ki - nie chc? koszulki | 9 | 4% |
Damska XL | 2 | 1% |
Damska 2XL | 2 | 1% |
M?ska 5XL | 3 | 1% |
Damska XS | 3 | 1% |
M?ska XS | 1 | 0% |
WordCamp Torino 2023
This camp is expecting 250 attendees.
Size | Count | Percentage |
---|---|---|
M | 61 | 29% |
XXL | 16 | 8% |
XL | 37 | 18% |
L | 50 | 24% |
Non voglio la maglietta | 22 | 10% |
S | 18 | 9% |
XS | 4 | 2% |
XXXL | 3 | 1% |
WordCamp Vienna 2023
This camp is expecting 300 attendees.
Size | Count | Percentage |
---|---|---|
Women's M | 35 | 12% |
Women's XL | 8 | 3% |
Women's S | 25 | 8% |
Men's L | 64 | 21% |
Men's XXL | 22 | 7% |
Men's S | 11 | 4% |
Men's XL | 34 | 11% |
Don't want a T-Shirt | 25 | 8% |
Men's M | 59 | 19% |
Women's L | 16 | 5% |
Women's XXL | 5 | 2% |
WordCamp Madrid 2023
This camp is expecting 500 attendees.
Size | Count | Percentage |
---|---|---|
XL | 98 | 16% |
S | 65 | 11% |
M | 167 | 27% |
No la quiero ?gracias! | 47 | 8% |
XXL | 47 | 8% |
L | 163 | 26% |
XXXL | 20 | 3% |
XS | 12 | 2% |
WordCamp Sofia, Bulgaria 2023
This camp is expecting 500 attendees.
Size | Count | Percentage |
---|---|---|
S | 55 | 16% |
XL | 75 | 21% |
L | 103 | 29% |
M | 117 | 33% |
Select | 3 | 1% |
WordCamp Cebu 2023
This camp is expecting 300 attendees.
Size | Count | Percentage |
---|---|---|
XL | 70 | 20% |
S | 57 | 16% |
L | 116 | 33% |
M | 106 | 30% |
WordCamp Germany 2023
This camp is expecting 250 attendees.
Size | Count | Percentage |
---|---|---|
XL | 42 | 15% |
XXL | 20 | 7% |
M | 68 | 25% |
L | 75 | 27% |
S | 27 | 10% |
XS | 3 | 1% |
3XL | 8 | 3% |
5XL | 7 | 3% |
Kein Shirt / No Sthirt | 23 | 8% |
4XL | 3 | 1% |
WordCamp Zaragoza, Spain 2023
This camp is expecting 320 attendees.
Size | Count | Percentage |
---|---|---|
3XL | 9 | 4% |
L | 69 | 29% |
XL | 42 | 18% |
M | 65 | 28% |
XS | 5 | 2% |
2XL | 18 | 8% |
No deseo camiseta | 12 | 5% |
S | 16 | 7% |
WordCamp Chiclana 2023
This camp is expecting 200 attendees.
Size | Count | Percentage |
---|---|---|
S | 29 | 14% |
XL | 47 | 23% |
L | 60 | 30% |
M | 66 | 33% |
WordCamp Mumbai 2023
This camp is expecting 500 attendees.
Size | Count | Percentage |
---|---|---|
No T-Shirt | 2 | 14% |
L | 5 | 36% |
XL | 2 | 14% |
2XL | 2 | 14% |
S | 2 | 14% |
M | 1 | 7% |
WordCamp Birmingham, AL 2023
This camp is expecting 250 attendees.
Size | Count | Percentage |
---|---|---|
Unisex Med | 20 | 12% |
Unisex 3XL | 7 | 4% |
No Shirt | 16 | 10% |
Unisex XL | 31 | 19% |
Women's S | 3 | 2% |
Unisex 2XL | 23 | 14% |
Unisex Large | 22 | 13% |
Women's 2XL | 9 | 5% |
Women's L | 9 | 5% |
Women's XL | 11 | 7% |
Women's M | 8 | 5% |
Unisex Small | 4 | 2% |
Women's 3XL | 4 | 2% |
WordCamp Lyon 2022
This camp is expecting 220 attendees.
Size | Count | Percentage |
---|---|---|
XXL | 2 | 100% |