The following tables contain the t-shirt sizes chosen by the current registrants at recent WordCamps.
WordCamp Kampala, Uganda 2026
This camp is expecting 200 attendees.
| Size | Count | Percentage |
|---|---|---|
| XXL | 1 | 100% |
WordCamp Torino 2026
This camp is expecting 200 attendees.
| Size | Count | Percentage |
|---|---|---|
| Non voglio la maglietta | 2 | 17% |
| L | 4 | 33% |
| M | 2 | 17% |
| XL | 2 | 17% |
| S | 2 | 17% |
WordCamp Zaragoza 2026
This camp is expecting 230 attendees.
| Size | Count | Percentage |
|---|---|---|
| XL | 22 | 21% |
| M | 22 | 21% |
| L | 33 | 31% |
| 2XL | 18 | 17% |
| 3XL | 2 | 2% |
| S | 8 | 8% |
WordCamp Madrid 2026
This camp is expecting 400 attendees.
| Size | Count | Percentage |
|---|---|---|
| M | 26 | 29% |
| L | 24 | 27% |
| S | 5 | 6% |
| XXXL | 5 | 6% |
| No la quiero ¡gracias! | 3 | 3% |
| XL | 19 | 21% |
| XXL | 7 | 8% |
WordCamp Vienna 2026
This camp is expecting 400 attendees.
| Size | Count | Percentage |
|---|---|---|
| XL | 3 | 18% |
| I don't want a T-Shirt | 1 | 6% |
| 2XL | 1 | 6% |
| M | 6 | 35% |
| L | 5 | 29% |
| S | 1 | 6% |
WordPress Developer Day 2026 San José
This camp is expecting 150 attendees.
| Size | Count | Percentage |
|---|---|---|
| L | 18 | 29% |
| XL | 13 | 21% |
| M | 18 | 29% |
| S | 11 | 17% |
| 3XL | 2 | 3% |
| 2XL | 1 | 2% |
WordCamp Bangkok 2025
This camp is expecting 350 attendees.
| Size | Count | Percentage |
|---|---|---|
| XXXL | 4 | 4% |
| L | 36 | 37% |
| XXL | 10 | 10% |
| S | 2 | 2% |
| M | 24 | 25% |
| XL | 21 | 22% |
WordCamp Bharatpur 2025
This camp is expecting 250 attendees.
| Size | Count | Percentage |
|---|---|---|
| M | 46 | 17% |
| XL | 72 | 27% |
| 2XL | 56 | 21% |
| 3XL | 19 | 7% |
| L | 59 | 22% |
| S | 11 | 4% |
WordCamp Malaysia 2025
This camp is expecting 350 attendees.
| Size | Count | Percentage |
|---|---|---|
| L | 97 | 29% |
| 2XL | 41 | 12% |
| XL | 74 | 22% |
| 3XL | 21 | 6% |
| M | 65 | 19% |
| S | 41 | 12% |
WordCamp Nepal 2026
This camp is expecting 800 attendees.
| Size | Count | Percentage |
|---|---|---|
| XL | 148 | 25% |
| 2XL | 101 | 17% |
| M | 100 | 17% |
| L | 160 | 27% |
| 3XL | 36 | 6% |
| 4XL | 16 | 3% |
| S | 25 | 4% |
WordCamp Athens 2025
This camp is expecting 0 attendees.
| Size | Count | Percentage |
|---|---|---|
| Medium | 86 | 23% |
| XXL | 28 | 7% |
| Large | 120 | 31% |
| Small | 54 | 14% |
| XXXL | 24 | 6% |
| XL | 69 | 18% |
WordCamp Dhaka 2025
This camp is expecting 800 attendees.
| Size | Count | Percentage |
|---|---|---|
| L | 407 | 33% |
| M | 203 | 16% |
| XXL | 173 | 14% |
| XXXL | 39 | 3% |
| XL | 374 | 30% |
| 4XL | 14 | 1% |
| S | 22 | 2% |
| - Select Size - | 3 | 0% |
| XS | 5 | 0% |
| 5XL | 8 | 1% |
WordCamp Nicaragua 2025
This camp is expecting 300 attendees.
| Size | Count | Percentage |
|---|---|---|
| S | 40 | 24% |
| XL | 16 | 9% |
| M | 60 | 35% |
| L | 30 | 18% |
| XS | 17 | 10% |
| XXL | 7 | 4% |
WordCamp Masaka 2025
This camp is expecting 300 attendees.
| Size | Count | Percentage |
|---|---|---|
| S | 37 | 14% |
| M | 133 | 50% |
| L | 61 | 23% |
| XL | 29 | 11% |
| XXL | 8 | 3% |
WordCamp Vienna 2025
This camp is expecting 400 attendees.
| Size | Count | Percentage |
|---|---|---|
| I don't want a T-Shirt | 10 | 6% |
| M | 49 | 31% |
| XL | 26 | 16% |
| L | 45 | 28% |
| 2XL | 14 | 9% |
| S | 16 | 10% |
WordCamp San Jose 2025
This camp is expecting 500 attendees.
| Size | Count | Percentage |
|---|---|---|
| Mujer S | 22 | 10% |
| Mujer XL | 17 | 8% |
| Mujer M | 36 | 16% |
| Hombre XL | 35 | 16% |
| Hombre M | 40 | 18% |
| Hombre S | 19 | 8% |
| Mujer L | 18 | 8% |
| Hombre L | 38 | 17% |
WordCamp Zaragoza 2025
This camp is expecting 250 attendees.
| Size | Count | Percentage |
|---|---|---|
| 2XL | 16 | 8% |
| XL | 44 | 23% |
| M | 38 | 20% |
| 3XL | 8 | 4% |
| L | 47 | 25% |
| No deseo camiseta | 21 | 11% |
| S | 13 | 7% |
| XS | 2 | 1% |
WordCamp Pisa, Tuscany, Italy 2025
This camp is expecting 250 attendees.
| Size | Count | Percentage |
|---|---|---|
| M | 66 | 33% |
| XL | 32 | 16% |
| XX | 1 | 1% |
| Non voglio la maglietta | 19 | 10% |
| L | 48 | 24% |
| XXL | 12 | 6% |
| S | 16 | 8% |
| XXXL | 2 | 1% |
| XS | 2 | 1% |
WordCamp Johor Bahru 2025
This camp is expecting 150 attendees.
| Size | Count | Percentage |
|---|---|---|
| 3XL | 3 | 2% |
| L | 53 | 33% |
| XS | 4 | 2% |
| S | 19 | 12% |
| M | 38 | 23% |
| 2XL | 9 | 6% |
| XL | 34 | 21% |
| 5XL | 2 | 1% |
WordCamp Verona 2025
This camp is expecting 250 attendees.
| Size | Count | Percentage |
|---|---|---|
| M | 44 | 35% |
| L | 38 | 30% |
| S | 13 | 10% |
| XL | 17 | 14% |
| XXL | 11 | 9% |
| XS | 2 | 2% |
WordCamp Lisboa, Portugal 2025
This camp is expecting 300 attendees.
| Size | Count | Percentage |
|---|---|---|
| Straight L | 53 | 22% |
| Straight 2Xl | 12 | 5% |
| Straight XL | 39 | 17% |
| Straight M | 46 | 19% |
| Não quero t-shirt | 14 | 6% |
| Fitted M | 14 | 6% |
| Straight S | 12 | 5% |
| Fitted XL | 5 | 2% |
| Fitted L | 15 | 6% |
| Straight 3XL | 7 | 3% |
| Fitted S | 11 | 5% |
| Fitted 3XL | 2 | 1% |
| Fitted 2Xl | 3 | 1% |
| Fitted (também designada "mulher") XS | 2 | 1% |
| Straight (também designada "unisex") XS | 1 | 0% |
WordCamp Kolhapur 2025
This camp is expecting 200 attendees.
| Size | Count | Percentage |
|---|---|---|
| M | 66 | 27% |
| XL | 55 | 22% |
| XXL | 28 | 11% |
| L | 65 | 26% |
| S | 14 | 6% |
| XXXL | 9 | 4% |
| XS | 11 | 4% |