The following tables contain the t-shirt sizes chosen by the current registrants at recent WordCamps.
WordCamp Zaragoza 2026
This camp is expecting 230 attendees.
| Size | Count | Percentage |
|---|---|---|
| M | 1 | 50% |
| L | 1 | 50% |
WordCamp Bangkok 2025
This camp is expecting 350 attendees.
| Size | Count | Percentage |
|---|---|---|
| XXL | 8 | 14% |
| M | 17 | 29% |
| L | 17 | 29% |
| XL | 13 | 22% |
| XXXL | 4 | 7% |
WordCamp Bharatpur 2025
This camp is expecting 250 attendees.
| Size | Count | Percentage |
|---|---|---|
| M | 46 | 17% |
| XL | 72 | 27% |
| 2XL | 56 | 21% |
| 3XL | 19 | 7% |
| L | 59 | 22% |
| S | 11 | 4% |
WordCamp Malaysia 2025
This camp is expecting 350 attendees.
| Size | Count | Percentage |
|---|---|---|
| XL | 52 | 23% |
| L | 68 | 30% |
| 3XL | 16 | 7% |
| 2XL | 29 | 13% |
| M | 37 | 16% |
| S | 25 | 11% |
WordCamp Nepal 2026
This camp is expecting 800 attendees.
| Size | Count | Percentage |
|---|---|---|
| XL | 67 | 30% |
| M | 27 | 12% |
| L | 64 | 29% |
| 2XL | 37 | 17% |
| 3XL | 13 | 6% |
| 4XL | 7 | 3% |
| S | 7 | 3% |
WordCamp Athens 2025
This camp is expecting 0 attendees.
| Size | Count | Percentage |
|---|---|---|
| Medium | 86 | 23% |
| XXL | 28 | 7% |
| Large | 120 | 31% |
| Small | 54 | 14% |
| XXXL | 24 | 6% |
| XL | 69 | 18% |
WordCamp Dhaka 2025
This camp is expecting 800 attendees.
| Size | Count | Percentage |
|---|---|---|
| L | 407 | 33% |
| M | 203 | 16% |
| XXL | 173 | 14% |
| XXXL | 39 | 3% |
| XL | 374 | 30% |
| 4XL | 14 | 1% |
| S | 22 | 2% |
| - Select Size - | 3 | 0% |
| XS | 5 | 0% |
| 5XL | 8 | 1% |
WordCamp Nicaragua 2025
This camp is expecting 300 attendees.
| Size | Count | Percentage |
|---|---|---|
| S | 40 | 24% |
| XL | 16 | 9% |
| M | 60 | 35% |
| L | 30 | 18% |
| XS | 17 | 10% |
| XXL | 7 | 4% |
WordCamp Masaka 2025
This camp is expecting 300 attendees.
| Size | Count | Percentage |
|---|---|---|
| S | 37 | 14% |
| M | 133 | 50% |
| L | 61 | 23% |
| XL | 29 | 11% |
| XXL | 8 | 3% |
WordCamp Vienna 2025
This camp is expecting 400 attendees.
| Size | Count | Percentage |
|---|---|---|
| I don't want a T-Shirt | 10 | 6% |
| M | 49 | 31% |
| XL | 26 | 16% |
| L | 45 | 28% |
| 2XL | 14 | 9% |
| S | 16 | 10% |
WordCamp San Jose 2025
This camp is expecting 500 attendees.
| Size | Count | Percentage |
|---|---|---|
| Mujer S | 22 | 10% |
| Mujer XL | 17 | 8% |
| Mujer M | 36 | 16% |
| Hombre XL | 35 | 16% |
| Hombre M | 40 | 18% |
| Hombre S | 19 | 8% |
| Mujer L | 18 | 8% |
| Hombre L | 38 | 17% |
WordCamp Zaragoza 2025
This camp is expecting 250 attendees.
| Size | Count | Percentage |
|---|---|---|
| 2XL | 16 | 8% |
| XL | 44 | 23% |
| M | 38 | 20% |
| 3XL | 8 | 4% |
| L | 47 | 25% |
| No deseo camiseta | 21 | 11% |
| S | 13 | 7% |
| XS | 2 | 1% |
WordCamp Pisa, Tuscany, Italy 2025
This camp is expecting 250 attendees.
| Size | Count | Percentage |
|---|---|---|
| M | 67 | 34% |
| XL | 32 | 16% |
| XX | 1 | 1% |
| Non voglio la maglietta | 17 | 9% |
| L | 48 | 24% |
| XXL | 12 | 6% |
| S | 16 | 8% |
| XXXL | 2 | 1% |
| XS | 2 | 1% |
WordCamp Johor Bahru 2025
This camp is expecting 150 attendees.
| Size | Count | Percentage |
|---|---|---|
| 3XL | 3 | 2% |
| L | 53 | 33% |
| XS | 4 | 2% |
| S | 19 | 12% |
| M | 38 | 23% |
| 2XL | 9 | 6% |
| XL | 34 | 21% |
| 5XL | 2 | 1% |
WordCamp Verona 2025
This camp is expecting 250 attendees.
| Size | Count | Percentage |
|---|---|---|
| M | 44 | 35% |
| L | 38 | 30% |
| S | 13 | 10% |
| XL | 17 | 14% |
| XXL | 11 | 9% |
| XS | 2 | 2% |
WordCamp Lisboa, Portugal 2025
This camp is expecting 300 attendees.
| Size | Count | Percentage |
|---|---|---|
| Straight L | 53 | 22% |
| Straight 2Xl | 12 | 5% |
| Straight XL | 39 | 17% |
| Straight M | 46 | 19% |
| Não quero t-shirt | 14 | 6% |
| Fitted M | 14 | 6% |
| Straight S | 12 | 5% |
| Fitted XL | 5 | 2% |
| Fitted L | 15 | 6% |
| Straight 3XL | 7 | 3% |
| Fitted S | 11 | 5% |
| Fitted 3XL | 2 | 1% |
| Fitted 2Xl | 3 | 1% |
| Fitted (também designada "mulher") XS | 2 | 1% |
| Straight (também designada "unisex") XS | 1 | 0% |
WordCamp Kolhapur 2025
This camp is expecting 200 attendees.
| Size | Count | Percentage |
|---|---|---|
| M | 66 | 27% |
| XL | 55 | 22% |
| XXL | 28 | 11% |
| L | 65 | 26% |
| S | 14 | 6% |
| XXXL | 9 | 4% |
| XS | 11 | 4% |
WordCamp Kansai 2025
This camp is expecting 300 attendees.
| Size | Count | Percentage |
|---|---|---|
| L | 6 | 30% |
| M | 5 | 25% |
| XL | 9 | 45% |
WordCamp Logroño 2025
This camp is expecting 175 attendees.
| Size | Count | Percentage |
|---|---|---|
| S Mujer | 9 | 9% |
| XL Hombre | 13 | 13% |
| L Mujer | 9 | 9% |
| L Hombre | 26 | 26% |
| XXL Hombre | 9 | 9% |
| M Mujer | 8 | 8% |
| M Hombre | 10 | 10% |
| S Hombre | 4 | 4% |
| XS Mujer | 3 | 3% |
| XL Mujer | 7 | 7% |
| XXL Mujer | 1 | 1% |
WordCamp Larissa 2024
This camp is expecting 240 attendees.
| Size | Count | Percentage |
|---|---|---|
| Unisex XS | 6 | 3% |
| Unisex XL | 49 | 21% |
| Unisex M | 59 | 26% |
| Unisex L | 72 | 31% |
| Unisex S | 17 | 7% |
| Unisex XXL | 27 | 12% |
WordCamp Malaysia 2024
This camp is expecting 300 attendees.
| Size | Count | Percentage |
|---|---|---|
| XL | 66 | 23% |
| S | 17 | 6% |
| M | 58 | 20% |
| 2XL | 29 | 10% |
| L | 90 | 31% |
| 3XL | 19 | 7% |
| XS | 9 | 3% |
WordCamp Sofia, Bulgaria 2024
This camp is expecting 350 attendees.
| Size | Count | Percentage |
|---|---|---|
| XL | 64 | 16% |
| L | 132 | 33% |
| XS | 18 | 4% |
| 2XL | 32 | 8% |
| M | 90 | 22% |
| S | 39 | 10% |
| 4XL | 6 | 1% |
| Не искам тениска | 5 | 1% |
| 3XL | 19 | 5% |
WordCamp Aalborg 2024
This camp is expecting 100 attendees.
| Size | Count | Percentage |
|---|---|---|
| XL | 1 | 25% |
| L | 2 | 50% |
| S | 1 | 25% |
WordCamp Kolkata 2025
This camp is expecting 450 attendees.
| Size | Count | Percentage |
|---|---|---|
| S | 10 | 4% |
| M | 60 | 23% |
| XL | 63 | 24% |
| XXXL | 12 | 5% |
| L | 78 | 30% |
| XXL | 33 | 13% |
| XS | 5 | 2% |
WordCamp Madrid, Spain 2025
This camp is expecting 600 attendees.
| Size | Count | Percentage |
|---|---|---|
| M | 83 | 24% |
| XL | 50 | 15% |
| XXL | 31 | 9% |
| L | 91 | 27% |
| XS | 5 | 1% |
| S | 26 | 8% |
| No la quiero ¡gracias! | 32 | 9% |
| XXXL | 25 | 7% |
WordCamp Toulouse 2025
This camp is expecting 400 attendees.
| Size | Count | Percentage |
|---|---|---|
| XXL | 19 | 7% |
| L | 73 | 27% |
| M | 86 | 32% |
| S | 37 | 14% |
| XL | 35 | 13% |
| Non merci ! | 11 | 4% |
| XXXL | 5 | 2% |