A breakdown of WordCamp ticket revenue during a given time period.
Total ticket revenue for WordCamp Torrelodones 2023 between Jan 1st, 2023 and Dec 31st, 2023
Not including transaction fees.
Tickets sold: | 213 |
Tickets refunded: | 2 |
Currency | Gross Revenue | Discounts | Refunds | Net Revenue | Estimated Value in USD * |
EUR | 5,325 | 1,700 | 50 | 3,575 | 3,946 |
Total: | 3,946 |
Ticket transactions through Stripe for WordCamp Torrelodones 2023 between Jan 1st, 2023 and Dec 31st, 2023
Tickets sold: | 106 |
Tickets refunded: | 2 |
Currency | Gross Revenue | Discounts | Refunds | Net Revenue | Estimated Value in USD * |
EUR | 2,650 | 0 | 50 | 2,600 | 2,870 |
Total: | 2,870 |
Ticket transactions through PayPal for WordCamp Torrelodones 2023 between Jan 1st, 2023 and Dec 31st, 2023
Tickets sold: | 39 |
Tickets refunded: | 0 |
Currency | Gross Revenue | Discounts | Refunds | Net Revenue | Estimated Value in USD * |
EUR | 975 | 0 | 0 | 975 | 1,076 |
Total: | 1,076 |
Ticket transactions with no payment for WordCamp Torrelodones 2023 between Jan 1st, 2023 and Dec 31st, 2023
Transactions for which no payment method was recorded.
Tickets sold: | 68 |
Tickets refunded: | 0 |
Currency | Gross Revenue | Discounts | Refunds | Net Revenue | Estimated Value in USD * |
EUR | 1,700 | 1,700 | 0 | 0 | 0 |
Total: | 0 |
* Estimate based on exchange rates for Dec 31st, 2023.