A breakdown of WordCamp ticket revenue during a given time period.
Total ticket revenue for WordCamp Gliwice, Poland 2023 between Jan 1st, 2023 and Dec 31st, 2023
Not including transaction fees.
Tickets sold: | 398 |
Tickets refunded: | 9 |
Currency | Gross Revenue | Discounts | Refunds | Net Revenue | Estimated Value in USD * |
PLN | 72,308 | 22,344 | 1,496 | 48,468 | 12,333 |
Total: | 12,333 |
Ticket transactions through Stripe for WordCamp Gliwice, Poland 2023 between Jan 1st, 2023 and Dec 31st, 2023
Tickets sold: | 246 |
Tickets refunded: | 8 |
Currency | Gross Revenue | Discounts | Refunds | Net Revenue | Estimated Value in USD * |
PLN | 45,804 | 2,400 | 1,296 | 42,108 | 10,714 |
Total: | 10,714 |
Ticket transactions through PayPal for WordCamp Gliwice, Poland 2023 between Jan 1st, 2023 and Dec 31st, 2023
Tickets sold: | 48 |
Tickets refunded: | 1 |
Currency | Gross Revenue | Discounts | Refunds | Net Revenue | Estimated Value in USD * |
PLN | 6,560 | 0 | 200 | 6,360 | 1,618 |
Total: | 1,618 |
Ticket transactions with no payment for WordCamp Gliwice, Poland 2023 between Jan 1st, 2023 and Dec 31st, 2023
Transactions for which no payment method was recorded.
Tickets sold: | 104 |
Tickets refunded: | 0 |
Currency | Gross Revenue | Discounts | Refunds | Net Revenue | Estimated Value in USD * |
PLN | 19,944 | 19,944 | 0 | 0 | 0 |
Total: | 0 |
* Estimate based on exchange rates for Dec 31st, 2023.