A breakdown of WordCamp ticket revenue during a given time period.
Total ticket revenue for WordCamp Ahmedabad, Gujarat, India 2023 between Jan 1st, 2023 and Dec 31st, 2023
Not including transaction fees.
Tickets sold: | 1,050 |
Tickets refunded: | 0 |
Currency | Gross Revenue | Discounts | Refunds | Net Revenue | Estimated Value in USD * |
INR | 760,160 | 142,000 | 0 | 618,160 | 7,427 |
Total: | 7,427 |
Ticket transactions through Instamojo for WordCamp Ahmedabad, Gujarat, India 2023 between Jan 1st, 2023 and Dec 31st, 2023
Tickets sold: | 865 |
Tickets refunded: | 0 |
Currency | Gross Revenue | Discounts | Refunds | Net Revenue | Estimated Value in USD * |
INR | 618,160 | 0 | 0 | 618,160 | 7,427 |
Total: | 7,427 |
Ticket transactions with no payment for WordCamp Ahmedabad, Gujarat, India 2023 between Jan 1st, 2023 and Dec 31st, 2023
Transactions for which no payment method was recorded.
Tickets sold: | 185 |
Tickets refunded: | 0 |
Currency | Gross Revenue | Discounts | Refunds | Net Revenue | Estimated Value in USD * |
INR | 142,000 | 142,000 | 0 | 0 | 0 |
Total: | 0 |
* Estimate based on exchange rates for Dec 31st, 2023.